![]()
|
|
MATERIALS: |
|
||||||||||
|
SIZES:
|
|||||||||||
|
ORDER PLACEMENT:
|
|||||||||||
|
SHIPPING:
unless otherwise requested. charges will be added. |
|||||||||||
|
SPECIAL NOTES:
|
|||||||||||
| CLOSET
DOOR FRAME KITS
K.D. (KNOCKED DOWN) UNASSEMBLED |
|
|
STANLEY HARDWARE
DOORS
|
. |
|||
| BIPASS STEEL | BIPASS ALUMINUM | ||||
| OPG SIZES up to |
FRAMED #4260 |
FRAMELESS #4760 |
FRAMED #4550 |
FRAMELESS #4750 |
|
| 4'0" x 6'8 1/2" | 54.00 | 69.00 | 122.00 | 124.00 | |
| 5'0" x 6'8 1/2" | 59.00 | 73.00 | 132.00 | 133.00 | |
| 6'0" x 6'8 1/2" | 73.00 | 77.00 | 142.00 | 143.00 | |
| 8'0" x 6'8 1/2" | 80.00 | 85.00 | 161.00 | 162.00 | |
| 9'0" x 6'8 1/2" | 88.00 | 113.00 | 206.00 | 212.00 | |
| 12'0" x 6'8 1/2" | 103.00 | 128.00 | 233.00 | 238.00 | |
|
... |
... | ||||
| 4'0" x 8'0" | 58.00 | 72.00 | 131.00 | 132.00 | |
| 5'0" x 8'0" | 62.00 | 76.00 | 141.00 | 142.00 | |
| 6'0" x 8'0" | 76.00 | 80.00 | 151.00 | 152.00 | |
| 8'0" x 8'0" | 83.00 | 88.00 | 171.00 | 172.00 | |
| 9'0" x 8'0" | 92.00 | 118.00 | 221.00 | 224.00 | |
| 12'0" x 8'0" | 107.00 | 133.00 | 248.00 | 250.00 | |
|
... |
|||||
|
... |
BIFOLD STEEL | BIFOLD ALUMINUM |
. |
||
|
... |
FRAMED #4400 |
FRAMELESS #4900 |
FRAMED |
FRAMELESS #4950 |
|
| 2'0" x 6'8 1/2" | 55.00 | 61.00 | n/a | 103.00 | |
| 2'6" x 6'8 1/2" | 58.00 | 62.00 | n/a | 108.00 | |
| 3'0" x 6'8 1/2" | 59.00 | 64.00 | n/a | 111.00 | |
| 3'6" x 6'8 1/2" | 97.00 | 107.00 | n/a | 193.00 | |
| 4'0" x 6'8 1/2" | 100.00 | 110.00 | n/a | 198.00 | |
| 5'0" x 6'8 1/2" | 101.50 | 110.00 | n/a | 199.00 | |
| 6'0" x 6'8 1/2" | 104.00 | 114.00 | n/a | 207.00 | |
|
... |
... |
||||
| 2'0" x 8'0" | 60.00 | 65.00 | n/a | 114.00 | |
| 2'6" x 8'0" | 61.00 | 67.00 | n/a | 118.00 | |
| 3'0" x 8'0" | 63.00 | 69.00 | n/a | 121.00 | |
| 3'6" x 8'0" | 105.00 | 116.00 | n/a | 213.00 | |
| 4'0" x 8'0" | 105.00 | 116.00 | n/a | 213.00 | |
| 5'0" x 8'0" | 108.00 | 120.00 | n/a | 220.00 | |
| 6'0" x 8'0" | 111.00 | 123.00 | n/a | 227.00 | |